Navigate TrentSevern.com

Navigate TrentSevern.com


Trenton to Hastings

Hastings to Peterborough

Lakefield to Bobcaygeon

Bobcaygeon to Balsam Lake including Lindsay and Port Perry

Kirkfield to Lake Couchiching

Lake Couchiching to Port Severn

Display businesses listed with TrentSevern.com
Login to your account


TrentSevern.com Partner Links

TrentSevern.com Focus Group Page

The Locks of the Trent-Severn Waterway
 
TrentSevern.com
Trent-Severn Waterway Monthly Vessel Statistics, 2007 Season

Lock   Station   May   June   July   Aug.   Sept.   Oct.   Total  
1   Trenton   64   200   480   297   120   3   1164  
2   Sydney   49   195   472   292   112   4   1124  
3   Glen Miller   46   195   459   289   111   3   1103  
4   Batawa   52   195   472   287   105   4   1115  
5   Trent   50   190   469   285   107   4   1105  
6   Frankford   49   190   462   299   108   4   1112  
7   Glen Ross   49   212   475   341   127   4   1208  
8   Percy Reach   48   189   483   313   122   5   1160  
9   Meyers   48   190   478   315   123   5   1159  
10   Hagues Reach   49   197   482   327   123   4   1182  
11   Ranney Falls   49   191   479   335   125   4   1183  
12   Ranney Falls   49   191   479   335   125   4   1183  
13   Campbellford   48   203   530   442   123   4   1350  
14   Crowe Bay   43   204   529   450   124   7   1357  
15   Healey Falls   46   204   538   424   130   8   1350  
16   Healey Falls   45   201   576   508   163   11   1504  
17   Healey Falls   45   201   576   508   163   11   1504  
18   Hastings   67   312   785   665   166   13   2008  
19   Scott's Mill   104   460   1107   818   396   54   2939  
20   Ashburnham   94   517   1104   889   374   48   3026  
21   Peterborough Lift Locks   141   647   1232   1016   365   48   3449  
22   Nassau Mills   67   425   1095   843   230   15   2675  
23   Otonabee   67   412   1068   831   212   16   2606  
24   Douro   58   334   872   707   184   13   2168  
25   Sawer Creek   62   328   865   712   190   13   2170  
26   Lakefield   60   322   881   758   190   19   2230  
27   Young's Point   159   679   1743   1807   610   55   5053  
28   Burleigh Falls   187   966   2478   2629   942   71   7273  
30   Lovesick   199   1068   2679   2759   1106   75   7886  
31   Buckhorn   211   1165   2734   2806   1082   80   8078  
32   Bobcaygeon   241   1354   2930   2819   1155   98   8597  
34   Fenelon Falls   220   1066   2732   2573   916   71   7578  
35   Rosedale   239   1062   2670   2457   897   90   7415  
36   Kirkfield Lift Lock   110   480   1567   1318   474   43   3992  
37   Bolsover   113   383   1192   1050   296   31   3065  
38   Talbot   233   668   1158   999   487   95   3640  
39   Portage   88   338   1126   1078   288   23   2941  
40   Thorah   94   339   1162   1020   296   25   2936  
41   Gambridge   97   353   1218   1074   330   31   3103  
42   Couchiching   207   953   3109   2972   1181   112   8534  
43   Swift Rapids   185   852   2970   2972   1048   96   8123  
44   Big Chute Marine Railway   172   835   2810   2989   979   68   7853  
45   Port Severn   127   704   2792   2655   941   56   7275