Navigate TrentSevern.com

Navigate TrentSevern.com


Trenton to Hastings

Hastings to Peterborough

Lakefield to Bobcaygeon

Bobcaygeon to Balsam Lake including Lindsay and Port Perry

Kirkfield to Lake Couchiching

Lake Couchiching to Port Severn

Display businesses listed with TrentSevern.com
Login to your account


TrentSevern.com Partner Links

TrentSevern.com Focus Group Page

The Locks of the Trent-Severn Waterway
 
TrentSevern.com
Trent-Severn Waterway Monthly Vessel Statistics, 2009 Season

Lock   Station   May   June   July   Aug.   Sept.   Oct.   Total  
1   Trenton   43   146   395   315   103   7   1009  
2   Sydney   44   139   375   301   102   10   971  
3   Glen Miller   42   148   376   290   96   8   960  
4   Batawa   37   147   387   300   97   8   976  
5   Trent   42   147   375   300   98   8   970  
6   Frankford   44   145   391   300   97   8   985  
7   Glen Ross   39   163   411   322   100   7   1042  
8   Percy Reach   37   150   397   305   104   9   1002  
9   Meyers   37   151   401   299   101   9   998  
10   Hagues Reach   35   155   396   313   98   11   1008  
11   Ranney Falls   49   191   479   335   125   4   1183  
12   Ranney Falls   35   148   384   302   91   11   971  
13   Campbellford   37   159   435   350   99   14   1094  
14   Crowe Bay   37   155   448   362   108   13   1123  
15   Healey Falls   37   154   471   371   123   13   1350  
16   Healey Falls   37   160   530   416   134   13   1290  
17   Healey Falls   37   160   530   416   134   13   1290  
18   Hastings   50   192   672   485   203   22   1624  
19   Scott's Mill   61   393   938   857   459   56   2764  
20   Ashburnham   85   403   1071   967   393   48   2967  
21   Peterborough Lift Locks   86   399   1052   977   404   58   2976  
22   Nassau Mills   60   304   922   696   218   20   2220  
23   Otonabee   60   304   858   694   216   18   2150  
24   Douro   48   251   788   597   194   17   1895  
25   Sawer Creek   48   250   750   582   194   17   1841  
26   Lakefield   51   278   849   660   262   32   2132  
27   Young's Point   86   455   1655   1529   460   53   4238  
28   Burleigh Falls   102   616   1736   2373   1079   58   5964  
30   Lovesick   108   646   1937   2471   1165   67   6394  
31   Buckhorn   121   741   2036   2471   1206   62   6637  
32   Bobcaygeon   215   711   2070   2589   1293   69   6947  
34   Fenelon Falls   182   668   1945   2374   1203   51   6423  
35   Rosedale   179   704   1962   2312   1195   75   6427  
36   Kirkfield Lift Lock   85   312   1075   1172   469   45   3158  
37   Bolsover   69   286   887   846   292   16   2396  
38   Talbot   202   560   843   806   578   87   3076  
39   Portage   68   267   841   791   306   19   2292  
40   Thorah   68   273   842   822   314   23   2342  
41   Gambridge   69   301   887   871   351   24   2503  
42   Couchiching   120   636   2069   2627   1227   82   6761  
43   Swift Rapids   112   581   2258   2774   1139   67   6931  
44   Big Chute Marine Railway   123   585   2274   2620   1192   62   6856  
45   Port Severn   96   587   1975   2438   979   62   6147  


Trent-Severn Waterway Monthly Vessel Statistics, 2008 Season

Lock   Station   May   June   July   Aug.   Sept.   Oct.   Total  
1   Trenton   37   153   329   302   85   8   914  
2   Sydney   39   159   345   293   91   9   936  
3   Glen Miller   41   130   334   286   92   8   891  
4   Batawa   41   153   340   295   93   9   931  
5   Trent   39   148   332   285   92   9   905  
6   Frankford   38   149   335   298   89   11   920  
7   Glen Ross   35   156   374   315   94   14   988  
8   Percy Reach   37   144   350   278   98   11   918  
9   Meyers   37   144   353   277   101   11   923  
10   Hagues Reach   36   143   350   276   103   10   918  
11   Ranney Falls   36   149   353   283   126   9   956  
12   Ranney Falls   36   149   353   283   126   9   956  
13   Campbellford   33   154   376   320   120   10   1013  
14   Crowe Bay   33   150   382   339   129   15   1048  
15   Healey Falls   32   150   385   353   125   9   1054  
16   Healey Falls   36   158   393   355   120   9   1071  
17   Healey Falls   36   158   393   355   120   9   1071  
18   Hastings   37   189   537   494   150   27   1434  
19   Scott's Mill   62   365   887   926   301   77   2618  
20   Ashburnham   87   466   894   1015   385   112   2959  
21   Peterborough Lift Locks   87   634   1014   1036   281   74   3126  
22   Nassau Mills   45   313   719   723   195   24   2019  
23   Otonabee   45   295   720   719   196   23   1998  
24   Douro   37   243   586   601   168   17   1652  
25   Sawer Creek   37   239   581   592   170   17   1636  
26   Lakefield   37   239   586   683   186   25   1756  
27   Young's Point   79   463   1382   1493   377   69   3863  
28   Burleigh Falls   104   677   2037   2550   616   106   6090  
30   Lovesick   149   745   2116   2657   731   114   6512  
31   Buckhorn   141   742   2127   2747   801   129   6687  
32   Bobcaygeon   183   906   2584   3069   814   153   7709  
34   Fenelon Falls   181   735   2143   2598   652   142   6451  
35   Rosedale   179   720   2087   2601   592   153   6332  
36   Kirkfield Lift Lock   72   345   1084   1364   325   57   3247  
37   Bolsover   53   285   858   964   217   41   2418  
38   Talbot   219   481   822   905   509   118   3054  
39   Portage   49   248   821   906   206   34   2264  
40   Thorah   57   265   820   927   211   45   2325  
41   Gambridge   61   275   857   965   243   57   2458  
42   Couchiching   126   706   2202   2875   676   196   6781  
43   Swift Rapids   113   640   2263   2884   674   140   6714  
44   Big Chute Marine Railway   99   627   2245   2887   624   114   6596  
45   Port Severn   95   534   2193   2662   493   154   6131  


Yearly Lock Traffic.

Year Vessels
1994 199,340
1995 187,058
1996 159,682
1997 159,188
1998 180,345
1999 178,037
2000 141,720
2001 171,506
2002 175,011
2003 163,181
2004 118,084
2005 160,612
2006 132,600
2007 146,696
2008 120,741
2009 122,973