| Lock | Station | May | June | July | Aug. | Sept. | Oct. | Total | 2011 |
| 1 | Trenton | 57 | 183 | 378 | 247 | 86 | 8 | 959 | 993 |
| 2 | Sidney | 63 | 168 | 373 | 247 | 84 | 8 | 943 | 943 |
| 3 | Glen Miller | 60 | 168 | 368 | 244 | 84 | 8 | 932 | 944 |
| 4 | Batawa | 58 | 167 | 372 | 238 | 85 | 8 | 927 | 948 |
| 5 | Trent | 58 | 167 | 364 | 238 | 81 | 7 | 916 | 908 |
| 6 | Frankford | 54 | 172 | 362 | 257 | 82 | 7 | 934 | 915 |
| 7 | Glen Ross | 63 | 158 | 396 | 287 | 80 | 11 | 980 | 966 |
| 8 | Percy Reach | 40 | 203 | 394 | 250 | 86 | 7 | 980 | 909 |
| 9 | Meyers | 39 | 167 | 398 | 254 | 85 | 7 | 950 | 894 |
| 10 | Hagues Reach | 38 | 198 | 398 | 259 | 77 | 5 | 975 | 913 |
| 11 | Ranney Falls | 36 | 163 | 469 | 272 | 76 | 5 | 1021 | 1003 |
| 12 | Ranney Falls | 36 | 162 | 469 | 272 | 76 | 5 | 1020 | 1003 |
| 13 | Campbellford | 32 | 149 | 449 | 291 | 98 | 7 | 1026 | 976 |
| 14 | Crowe Bay | 33 | 152 | 467 | 295 | 106 | 7 | 1060 | 978 |
| 15 | Healey Falls | 33 | 174 | 489 | 332 | 116 | 3 | 1147 | 1029 |
| 16 | Healey Falls | 33 | 179 | 498 | 368 | 136 | 4 | 1218 | 1133 |
| 17 | Healey Falls | 33 | 179 | 498 | 368 | 136 | 4 | 1218 | 1133 |
| 18 | Hastings | 90 | 252 | 617 | 421 | 210 | 8 | 1598 | 1381 |
| 19 | Scotts Mills | 149 | 451 | 1051 | 958 | 328 | 51 | 2988 | 2653 |
| 20 | Ashburnham | 126 | 484 | 1068 | 1041 | 402 | 43 | 3164 | 3121 |
| 21 | Peterborough Lift Lock | 130 | 485 | 1068 | 1041 | 402 | 43 | 3168 | 3005 |
| 22 | Nassau Mills | 88 | 360 | 810 | 682 | 239 | 23 | 2202 | 2105 |
| 23 | Otonabee | 84 | 338 | 863 | 719 | 239 | 23 | 2266 | 2077 |
| 24 | Douro | 93 | 354 | 863 | 719 | 226 | 27 | 2282 | 2135 |
| 25 | Sawer Creek | 96 | 357 | 835 | 722 | 226 | 27 | 2263 | 2111 |
| 26 | Lakefield | 94 | 381 | 834 | 757 | 243 | 16 | 2325 | 2215 |
| 27 | Young's Point | 156 | 488 | 1480 | 1278 | 571 | 52 | 4025 | 3920 |
| 28 | Burleigh Falls | 218 | 753 | 2301 | 2216 | 744 | 40 | 6272 | 5984 |
| 30 | Lovesick | 249 | 845 | 2370 | 2253 | 814 | 63 | 6594 | 6334 |
| 31 | Buckhorn | 312 | 1043 | 2573 | 2510 | 964 | 70 | 7472 | 6770 |
| 32 | Bobcaygeon | 369 | 1155 | 2713 | 2495 | 1153 | 75 | 7960 | 7385 |
| 34 | Fenelon Falls | 301 | 972 | 2602 | 2330 | 789 | 60 | 7054 | 6799 |
| 35 | Rosedale | 328 | 941 | 2925 | 2486 | 947 | 92 | 7719 | 6811 |
| 36 | Kirkfield Lift Lock | 109 | 342 | 1093 | 1046 | 301 | 30 | 2921 | 3061 |
| 37 | Bolsover | 93 | 302 | 807 | 806 | 222 | 24 | 2254 | 2764 |
| 38 | Talbot | 240 | 536 | 841 | 820 | 322 | 50 | 2809 | 3072 |
| 39 | Portage | 92 | 270 | 841 | 823 | 217 | 24 | 2267 | 2180 |
| 40 | Thorah | 93 | 273 | 858 | 855 | 236 | 24 | 2339 | 2186 |
| 41 | Gamebridge | 105 | 290 | 846 | 855 | 252 | 24 | 2372 | 2251 |
| 42 | Couchiching | 241 | 781 | 2314 | 2281 | 749 | 77 | 6443 | 6484 |
| 43 | Swift Rapids | 222 | 720 | 2653 | 2525 | 767 | 76 | 6963 | 6742 |
| 44 | Big Chute Marine Railway | 304 | 681 | 2642 | 2525 | 759 | 63 | 6974 | 6756 |
| 45 | Port Severn | 278 | 683 | 2445 | 2220 | 594 | 57 | 6277 | 5872 |
| 33 | Lindsay | 83 | 220 | 548 | 427 | 186 | 2 | 1466 | 1818 |
| Year | Boats Through |
| 1994 | 199,340 |
| 1995 | 187,058 |
| 1996 | 159,682 |
| 1997 | 159,188 |
| 1998 | 180,345 |
| 1999 | 178,037 |
| 2000 | 141,720 |
| 2001 | 171,506 |
| 2002 | 175,011 |
| 2003 | 163,181 |
| 2004 | 118,084 |
| 2005 | 160,612 |
| 2006 | 132,600 |
| 2007 | 146,696 |
| 2008 | 120,741 |
| 2009 | 122,973 |
| 2010 | 123,062 |
| 2011 | 123,959 |
| 2012 | 129,658 |
Since 1997, TrentSevern.com has aimed to be your all-encompassing resource for the Trent-Severn Waterway system, located in picturesque Ontario, Canada.
TrentSevern.com was created as a family project and it remains one today. TrentSevern.com has no employees and is not designed to turn a profit. Instead, for more than 15 years the site has been a labour of love, maintained voluntarily by members of our family with the combined goal of making your time on and around the Trent-Severn Waterway more enjoyable.
For more information about TrentSevern.com, visit our About page.